<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blag Switch &#187; Science/Tech</title>
	<atom:link href="http://thetarquin.com/BlagSwitch/category/sciencetech/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetarquin.com/BlagSwitch</link>
	<description>Pull it.  You know you want to.</description>
	<lastBuildDate>Thu, 30 Sep 2010 00:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Start Building Lifeboats&#8230;</title>
		<link>http://thetarquin.com/BlagSwitch/2010/09/29/start-building-lifeboats/</link>
		<comments>http://thetarquin.com/BlagSwitch/2010/09/29/start-building-lifeboats/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:52:38 +0000</pubDate>
		<dc:creator>The Tarquin</dc:creator>
				<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">http://thetarquin.com/BlagSwitch/?p=478</guid>
		<description><![CDATA[&#8230;&#8217;cause now we have a shot of getting the hell off this rock. Scientists have confirmed discovery a rocky planet it the habitable zone of its star. (Wired link &#124; Link to paper on Arxiv.org) The planet, Gliese 581g, is a tantalizingly close 20 light years. Not close enough for a one-lifetime trek with today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;&#8217;cause now we have a shot of getting the hell off this rock.  Scientists have confirmed discovery a rocky planet it the habitable zone of its star.  (<a href="http://www.wired.com/wiredscience/2010/09/real-habitable-exoplanet/">Wired link</a> | <a href="http://arxiv.org/abs/1009.5733">Link to paper on Arxiv.org</a>)</p>
<p>The planet, Gliese 581g, is a tantalizingly close 20 light years.  Not close enough for a one-lifetime trek with today&#8217;s technologies, but certainly doable with some advances in propulsion and life support, volunteers willing to never see the other side, and a hell of a lot of luck.</p>
<p>Long story short, it&#8217;s now conceivable that <i>Homo sapiens sapiens</i> could become a multi-star-system species.  How fucking awesome is that?</p>
<p>Rhetorical question.  Very fucking awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetarquin.com/BlagSwitch/2010/09/29/start-building-lifeboats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holy Jackbooted Beakers, Batman!</title>
		<link>http://thetarquin.com/BlagSwitch/2010/07/28/holy-jackbooted-beakers-batman/</link>
		<comments>http://thetarquin.com/BlagSwitch/2010/07/28/holy-jackbooted-beakers-batman/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:18:32 +0000</pubDate>
		<dc:creator>The Tarquin</dc:creator>
				<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">http://thetarquin.com/BlagSwitch/?p=457</guid>
		<description><![CDATA[Science is turning Authoritarian! Or, at least, that&#8217;s what Kenneth P. Green and Hiwa Alaghebandian of the American Enterprise Institute want us to think. See, they did some research into how science is talked about in news sources. They conducted an experiment, which ran roughly as follows: 1.) They picked a bunch of &#8220;Authoritarian&#8221; sounding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.american.com/archive/2010/july/science-turns-authoritarian">Science is turning Authoritarian</a>!</p>
<p>Or, at least, that&#8217;s what Kenneth P. Green and Hiwa Alaghebandian of the American Enterprise Institute want us to think.  See, they did some research into how science is talked about in news sources.  They conducted an experiment, which ran roughly as follows:</p>
<p>1.)  They picked a bunch of &#8220;Authoritarian&#8221; sounding phrases.<br />
2.)  They counted up how often those phrases appeared in Lexis Nexis by year.<br />
3.)  Then they made a pretty graph.</p>
<p>No, seriously, that was about the extent of their argument:</p>
<blockquote><p>
To see if our suspicions were correct, we decided to do a bit of informal research, checking Lexis Nexis for growth in the use of what we would categorize as “authoritarian” phrasing when it comes to scientific findings. We searched Nexis for the following phrases to see how their use has changed over the last 30 years: &#8220;science says we must,&#8221; &#8220;science says we should,&#8221; &#8220;science tells us we must,&#8221; &#8220;science tells us we should,&#8221; &#8220;science commands,&#8221; &#8220;science requires,&#8221; &#8220;science dictates,&#8221; and &#8220;science compels.&#8221;</p></blockquote>
<p>There are a few problems with this &#8220;research&#8221;.  (To be fair, they did admit that it was &#8220;informal&#8221;, but that didn&#8217;t stop them from drawing some far-reaching conclusions from it.)  The main one, however, is that the thing they are measuring isn&#8217;t correlated with what they&#8217;re trying to prove.  They&#8217;re measuring number of references of certain &#8220;authoritarian&#8221; phrases as a function of time, but they&#8217;re trying to prove that the way science is talked about is changing.  All that the authors really succeeded in proving is that science is being talked about <em>more</em></p>
<p>The problem is that the number of references of these &#8220;authoritarian&#8221; phrases is not an independent variable.  It is, in fact, linked very closely with another important number that the authors entirely ignore: the amount of text in Lexus Nexus by year.  Sure, there are more mentions of the phrases the researchers chose now than their were 30 years ago.  But I&#8217;m pretty sure that that&#8217;s true of any reasonably common, generic phrase.  </p>
<p>I&#8217;m sure the number of times that the phrases &#8220;the investigation is ongoing&#8221; and &#8220;alcohol may have been involved&#8221; have also increased in the past three decades.  Does that mean that investigations or alcohol consumption have suddenly skyrocketed?  No.  It means that people are writing a hell of a lot more for a wide variety of reasons.  (I&#8217;m reasonably sure it&#8217;s significant that the start of the positive trend in the number of references correlates roughly with the rise of the Internet and the World Wide Web.)</p>
<p>In order for their numbers to mean something even close to what the authors claim they do, they would need to be measuring something like &#8220;authoritarian references per column inch&#8221; or &#8220;authoritarian references per article&#8221;.  Something that gives us a sense of the &#8220;density&#8221; of references in the larger (and changing) volume of media.  Unless they can provide such a &#8220;density&#8221; style measure, we really don&#8217;t know if the tone of scientific discourse is changing (to be fair, it might be) or if people are writing more, or writing about science more, or if Lexus Nexus is just covers more sources for recent years than for previous ones, etc.</p>
<p>Now, to be fair to the authors, their argument might be entirely true.  If it is, then their research is insufficient to show that.  To be honest, I imagine that the way science is covered by the media probably has changed quite a bit in the past 30 years.  I do genuinely think that part of that change revolves around writers trying to cast descriptive science in a proscriptive fashion.  But if we&#8217;re going to try to reform the way in which science is seen by both the media and the public, it behooves us to be accurate in both our experiments (informal or no) and also our arguments.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetarquin.com/BlagSwitch/2010/07/28/holy-jackbooted-beakers-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Aubrey de Grey Talk</title>
		<link>http://thetarquin.com/BlagSwitch/2010/05/23/great-aubrey-de-grey-talk/</link>
		<comments>http://thetarquin.com/BlagSwitch/2010/05/23/great-aubrey-de-grey-talk/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:18:58 +0000</pubDate>
		<dc:creator>The Tarquin</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">http://thetarquin.com/BlagSwitch/?p=442</guid>
		<description><![CDATA[Come for the awesome beard, stay for the interesting intro to de Grey&#8217;s longevity research:]]></description>
			<content:encoded><![CDATA[<p>Come for the awesome beard, stay for the interesting intro to de Grey&#8217;s longevity research:</p>
<p><object width="440" height="270"><param name="movie" value="http://www.youtube.com/v/hgLRhxvRlKg&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hgLRhxvRlKg&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thetarquin.com/BlagSwitch/2010/05/23/great-aubrey-de-grey-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When We Play God, We Play to Win</title>
		<link>http://thetarquin.com/BlagSwitch/2010/05/21/when-we-play-god-we-play-to-win/</link>
		<comments>http://thetarquin.com/BlagSwitch/2010/05/21/when-we-play-god-we-play-to-win/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:32:48 +0000</pubDate>
		<dc:creator>The Tarquin</dc:creator>
				<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">http://thetarquin.com/BlagSwitch/?p=440</guid>
		<description><![CDATA[Well, for the first time in history, scientists have created a synthetic genome and successfully transplanted it into a cell. There is now life on this planet whose genome is entirely the work of human hands. These breakthroughs, published in Science (article scan provided by the Guardian) by a team lead by Craig Venter, represent [...]]]></description>
			<content:encoded><![CDATA[<p>Well, for the first time in history, scientists have created a synthetic genome and successfully transplanted it into a cell.  There is now life on this planet whose genome is <a href="http://news.bbc.co.uk/2/hi/science_and_environment/10132762.stm">entirely the work of human hands</a>.  These breakthroughs, <a href="http://www.guardian.co.uk/science/2010/may/20/creation-bacterial-cell-craig-venter">published in <i>Science</i></a> (article scan provided by the Guardian) by a team lead by Craig Venter, represent a huge step forward in human engineering.  This opens the door a wide range of bio-engineered micro-organisms that could be useful in everything from medicine, to ecological preservation, to classical engineering, to just plain day-to-day life.</p>
<p>So seriously, how cool is that?  Human beings have officially created synthetic life!  *Insert techno-utopian, geek-squee happy dance here.*</p>
<p>Now undoubtedly, there will be Luddites and Primitivists and other species of the deranged wringing their hands and wailing and gnashing their teeth about people &#8220;Playing God&#8221;.  I have news for them.  People have been playing God since people were people.  Part of human nature is an insatiable curiosity to discover and to create and to engineer our world and our environs to better suit us.  That is part of what makes us who we are.  Really, such things shouldn&#8217;t be called &#8220;playing God&#8221;, but rather &#8220;playing Human.&#8221;  Though I suppose &#8220;playing Human&#8221; doesn&#8217;t scan as well.</p>
<p>My point is that &#8220;playing God&#8221; is part and parcel of human nature.  The entirety of human history has involved a long, hard, slow march towards better understanding of our world, and towards developing better ways to adapt to it.  This is not some vain attempt to punch above our weight class and become like God.  This trend is simply an elegant expression of the curiosity and drive that resides in the human spirit.</p>
<p>So do we &#8220;play God&#8221;?  And are Venter and team doing so in this instance?  Undoubtedly.  But we human beings &#8220;play God&#8221; because doing so is a natural <em>human</em> behavior.  And when we play God, just us squared off against an uncaring world and an apathetic universe, we play to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetarquin.com/BlagSwitch/2010/05/21/when-we-play-god-we-play-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m a Techno-Utopian</title>
		<link>http://thetarquin.com/BlagSwitch/2010/04/26/why-im-a-techno-utopian/</link>
		<comments>http://thetarquin.com/BlagSwitch/2010/04/26/why-im-a-techno-utopian/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:53:04 +0000</pubDate>
		<dc:creator>The Tarquin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">http://thetarquin.com/BlagSwitch/?p=433</guid>
		<description><![CDATA[Stories like this: Skyonic&#8217;s plan to commercialize Skymine, a process that scrubs SOX, NO2, mercury, and other heavy metals from industrial plant exhaust and converts leftover CO2 into sodium bicarbonate, was just a glimmer in the company&#8217;s eye as recently as February. But this week Skyonic announced that it is opening a carbon mineralization demonstration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/1622160/skyonics-texas-carbon-capture-facility-will-turn-co2-into-baking-soda">Stories like this</a>:</p>
<blockquote><p>Skyonic&#8217;s plan to commercialize Skymine, a process that scrubs SOX, NO2, mercury, and other heavy metals from industrial plant exhaust and converts leftover CO2 into sodium bicarbonate, was just a glimmer in the company&#8217;s eye as recently as February. But this week Skyonic announced that it is opening a carbon mineralization demonstration facility at San Antonio-based Capitol Aggregates, one of the biggest cement plants in Texas. The plant comes courtesy of a $3 million DOE grant that also requires Skyonic to produce qualifying samples of its baking soda-like CO2 byproducts, which can be turned into animal feed, glass products, and even a growth catalyst for bioalgae. </p></blockquote>
<p>Carbon capture and storage (the current leading method of reducing industrial CO2 emissions) was never a very good idea.  Skyonics&#8217; method, on the other hand, turns CO2 and other waste materials into usable products.  It even plans to beat its competitors on efficiency, compete in the market, and turn a profit.  </p>
<p>Pollution reduced, value added to the economy, and novel scientific processes refined and better understood.  It&#8217;s hard to find such win-win-win scenarios in life, and yet science and technology seem to deliver them with stunning regularity.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetarquin.com/BlagSwitch/2010/04/26/why-im-a-techno-utopian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;There weren&#8217;t tangerines in the Garden of Eden.&#8221;</title>
		<link>http://thetarquin.com/BlagSwitch/2010/04/14/there-werent-tangerines-in-the-garden-of-eden/</link>
		<comments>http://thetarquin.com/BlagSwitch/2010/04/14/there-werent-tangerines-in-the-garden-of-eden/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:38:54 +0000</pubDate>
		<dc:creator>The Tarquin</dc:creator>
				<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">http://thetarquin.com/BlagSwitch/?p=429</guid>
		<description><![CDATA[Writing in Reason&#8217;s excellent Hit &#38; Run blog, Katherine Mangu-Ward links to a presentation from the TED conference by Michael Specter.  In the presentation, Specter discusses science denialism, GM crops, vaccines, and the power of human technical development.  His basic point is that people who rail against vaccines and GM foodstuffs (e.g.) are essentially fighting [...]]]></description>
			<content:encoded><![CDATA[<p>Writing in Reason&#8217;s excellent <a href="http://reason.com/blog">Hit &amp; Run blog</a>, Katherine Mangu-Ward <a href="http://reason.com/blog/2010/04/13/this-is-the-greatest-time-ther">links to a presentation</a> from the TED conference by Michael Specter.  In the presentation, Specter discusses science denialism, GM crops, vaccines, and the power of human technical development.  His basic point is that people who rail against vaccines and GM foodstuffs (e.g.) are essentially fighting on the side death and misery.</p>
<p>That seems like hyperbole, but I really don&#8217;t think it is.  They&#8217;re advocating for children to fall sick and face the real possibility of paralysis, disfigurement, disability or death.  They&#8217;re advocating for millions in Africa to starve for lack of the crops that have saved millions in India.  They&#8217;re advocating for the repression of the human knowledge at the cost of human life.</p>
<p>Now I, for one, will never suggest that they should be muzzled.  But at the same time, they should not be suffered in silence.  Vaccines and GM foods <em>save lives</em>.  And those that oppose them also oppose those lives.</p>
<p>But enough of my babble, here&#8217;s the video.  Despite my political objections to some of Specter&#8217;s commentary, I think it&#8217;s excellent overall:</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MichaelSpecter_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelSpecter-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=824&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=michael_specter_the_danger_of_science_denial;year=2010;theme=a_taste_of_ted2010;theme=what_s_next_in_tech;theme=might_you_live_a_great_deal_longer;theme=to_boldly_go;theme=is_there_a_god;theme=new_on_ted_com;theme=medicine_without_borders;theme=technology_history_and_destiny;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/MichaelSpecter_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelSpecter-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=824&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=michael_specter_the_danger_of_science_denial;year=2010;theme=a_taste_of_ted2010;theme=what_s_next_in_tech;theme=might_you_live_a_great_deal_longer;theme=to_boldly_go;theme=is_there_a_god;theme=new_on_ted_com;theme=medicine_without_borders;theme=technology_history_and_destiny;event=TED2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thetarquin.com/BlagSwitch/2010/04/14/there-werent-tangerines-in-the-garden-of-eden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarBeat FTW</title>
		<link>http://thetarquin.com/BlagSwitch/2010/04/04/solarbeat-ftw/</link>
		<comments>http://thetarquin.com/BlagSwitch/2010/04/04/solarbeat-ftw/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:04:42 +0000</pubDate>
		<dc:creator>The Tarquin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">http://thetarquin.com/BlagSwitch/?p=426</guid>
		<description><![CDATA[This is a neat little demonstration of the orbital periods of the planets.  The audio/visual combination is particularly cool.  The orbital periods are, to my mind, one of the best ways to highlight how our normative ideas of time and distance break down once we get off our little rock. The last time Neptune was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitevinyldesign.com/solarbeat/">This is a neat little demonstration</a> of the orbital periods of the planets.  The audio/visual combination is particularly cool.  The orbital periods are, to my mind, one of the best ways to highlight how our normative ideas of time and distance break down once we get off our little rock.</p>
<p>The last time Neptune was at this time of its year, the Mexican-American War was just warming up and hadn&#8217;t even become a shooting conflict yet.  It hadn&#8217;t even been discovered by human beings, yet.</p>
<p>A year ago on Mercury was in early January here on Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetarquin.com/BlagSwitch/2010/04/04/solarbeat-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Singularity Is Less-Far</title>
		<link>http://thetarquin.com/BlagSwitch/2009/12/20/the-singularity-is-less-far/</link>
		<comments>http://thetarquin.com/BlagSwitch/2009/12/20/the-singularity-is-less-far/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:37:17 +0000</pubDate>
		<dc:creator>The Tarquin</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">http://thetarquin.com/BlagSwitch/?p=372</guid>
		<description><![CDATA[I tend to laugh at those Futurists and Trans/Post-Humanists who have drunk deep of the &#8220;Singularity Is Near&#8221; koolaid.  Things like this make that laugh turn into a perplexed, slightly nervous chuckle: An ongoing challenge is the tendency of Eureqa to return equations that fit data, but refer to variables that are not yet understood. [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to laugh at those Futurists and Trans/Post-Humanists who have drunk deep of the &#8220;Singularity Is Near&#8221; koolaid.  <a href="http://www.wired.com/wiredscience/2009/12/download-robot-scientist/">Things like this</a> make that laugh turn into a perplexed, slightly nervous chuckle:</p>
<blockquote><p>An ongoing challenge is the tendency of Eureqa to return equations that fit data, but refer to variables that are not yet understood. Lipson likened this to what would happen if time-traveling scientists presented the laws of energy conservation to medieval mathematicians.</p>
<p>“Algebra was known. You could plug in the variable, and it would work. But the concept of energy wasn’t there. They didn’t have the vocabulary to understand it,” he said. “We’ve seen this in the lab. Eureqa finds a new relationship. It’s predictive, it’s elegant, it has to be true. But we have no idea what it means.”</p></blockquote>
<p>So some smart folks created a smart application.  The application is so smart, in fact, that seems to be returning equations that are true, but beyond our current ability to understand.</p>
<p>Welcome to the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetarquin.com/BlagSwitch/2009/12/20/the-singularity-is-less-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sophistry of Alan Kaufman</title>
		<link>http://thetarquin.com/BlagSwitch/2009/12/13/the-sophistry-of-alan-kaufma/</link>
		<comments>http://thetarquin.com/BlagSwitch/2009/12/13/the-sophistry-of-alan-kaufma/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:57:46 +0000</pubDate>
		<dc:creator>The Tarquin</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">http://thetarquin.com/BlagSwitch/?p=364</guid>
		<description><![CDATA[So a few days ago, I tweeted about this post.  In it, Alan Kaufman equates the popularity of Amazon&#8217;s Kindle to the Holocaust. Please read that last sentence again. Alan Kaufman &#8211; sophist, moral idiot, and fallacy factory extraordinaire &#8211; suggests that the fact that a large number of people prefer to read their books [...]]]></description>
			<content:encoded><![CDATA[<p>So a few days ago, I tweeted about <a href="http://www.huffingtonpost.com/alan-kaufman/google-books-and-kindles_b_380536.html">this post</a>.  In it, Alan Kaufman equates the popularity of Amazon&#8217;s Kindle to the Holocaust.</p>
<p>Please read that last sentence again.</p>
<p>Alan Kaufman &#8211; sophist, moral idiot, and fallacy factory extraordinaire &#8211; suggests that the fact that a large number of people prefer to read their books on electronic paper, is isomorphic with the facts of the murder of more than 6 million people.  This insipid, self-important ass spends hundred of words braying out the notion that the kindle amounts to a &#8220;Concentration Camp of Ideas&#8221;.  He does so in all apparent sincerity and self-belief.</p>
<p>I contend that any person who cannot tell the difference between an e-book reader and the murder of 6 million Jewish, Romani, Disabled and other minority individuals is at best a moral cripple and at worst a full-on sociopath.</p>
<p>Now I originally sat on this for a few days, because I thought it best if I were able to regard it with a calm, detached, intellectual air.  I thought that the best way to address this would be to reasonably and rigorously point out the massive holes in his reasoning.  But after thinking on it awhile, it occurred to me that what Kaufman is attempting here isn&#8217;t logic.  It isn&#8217;t reason.  It&#8217;s sophistry.  Kaufman&#8217;s not trying to put forth an argument of merit, rather he&#8217;s trying put forth most damning accusation possible, and then paint it over with a thin veneer of false respectability.  He draws a connection between something personally dislikes (e-books) and one of the most evil acts of the 20th century, not because such an argument is true, but rather because <em>if it were</em> true, it would be damning to the object of his ire.  After that, any sops to reason he throws into his essay are an after-thought.  Though calling them any kind of thought might be a bit overgenerous.</p>
<p>So I came to the realization that in the face of such sophistry, there can be no reasoned response.  Arguing with a Sophist isn&#8217;t just tilting at windmills, it&#8217;s tilting at the very wind itself.  The more you try to wield logic and evidence in an effort to defeat them, the more they&#8217;ll simply flit about to raise the banner of whatever argument seems expedient to them at the time.</p>
<p>I don&#8217;t think Kaufman truly believes that the Kindle and the Holocaust are morally equivalent.  To be honest, I don&#8217;t think that Kaufman believes much of anything of all.  Rather I think he feels that he dislikes the Kindle and, lacking even the most basic flickerings of intellectual honesty or moral sense, he jumped to the most hyperbolic argument he could come up with to express his disdain.  That he could defend this hyperbole by hiding behind the shield of iconoclasm (as he does in the comments) was simply bonus, I imagine.</p>
<p>So when it comes down to it, Kaufman&#8217;s essay isn&#8217;t an argument.  It&#8217;s a simpering cry.  A cry for attention, a cry for relevance, and a cry of fear over the fact that the world is moving forward.  And the fact that Kaufman, with his broken morals and his insipid, sophistic thinking, can do nothing to stop it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetarquin.com/BlagSwitch/2009/12/13/the-sophistry-of-alan-kaufma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Borlaug &#8211; R.I.P</title>
		<link>http://thetarquin.com/BlagSwitch/2009/09/13/norman-borlaug-r-i-p/</link>
		<comments>http://thetarquin.com/BlagSwitch/2009/09/13/norman-borlaug-r-i-p/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:59:04 +0000</pubDate>
		<dc:creator>The Tarquin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Science/Tech]]></category>

		<guid isPermaLink="false">http://thetarquin.com/BlagSwitch/?p=234</guid>
		<description><![CDATA[Just breaking radio silence to note the passing of Norman Borlaug.  Dr. Borlaug helped to develop disease-resistant, high-yield strains of wheat that are estimated to have saved at least 250 million lives in the 20th century, and possibly many more.  To quote Radley Balko (on whose blog I first learned of Dr. Borlaug&#8217;s passing): &#8220;If [...]]]></description>
			<content:encoded><![CDATA[<p>Just breaking radio silence to note <a href="http://www.reuters.com/article/scienceNews/idUSTRE58C0KM20090913">the passing of Norman Borlaug</a>.  Dr. Borlaug helped to develop disease-resistant, high-yield strains of wheat that are estimated to have saved at least 250 million lives in the 20th century, and possibly many more.  To <a href="http://www.theagitator.com/2009/09/13/the-man-who-saved-a-billion-lives/">quote Radley Balko</a> (on whose blog I first learned of Dr. Borlaug&#8217;s passing): &#8220;If one way of measuring a life is by the number of other lives a man saved or bettered, Borlaug was certainly one of the greatest human beings who ever lived.&#8221;</p>
<p><em>Resquiescat In Pace</em>, Dr. Borlaug.  And thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetarquin.com/BlagSwitch/2009/09/13/norman-borlaug-r-i-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

